Ryzen 9 9950X 4.3GHz 16C/32T 170W 64MB Cache AM5 CPU € 609.85 1 in stock | |
Ryzen 9 9900X 4.4GHz 12C/24T 120W 64MB Cache AM5 CPU € 427.40 2 in stock | |
Ryzen 7 9700X 3.8GHz 8C/16T 65W 32MB Cache AM5 CPU € 346.72 4 in stock | |
Ryzen 5 9600X 3.9GHz 6C/12T 65W 32MB Cache AM5 CPU € 273.74 2 in stock | |
More variations available Show |
AMD Ryzen 9000 Series Desktop Processors
Introducing the new AMD Ryzen 9000 Series processors for desktop PCs, the world’s most advanced and powerful option for enthusiasts.
The World’s Most Powerful Desktop Processor
Relish in the speed that the world’s most advanced desktop processor can provide. It doesn’t matter if you’re working hard or gaming hard, the AMD Ryzen 9000 series processors are absolute powerhouses. High-performance “Zen 5” core technology from AMD is your key to game-changing performance you can trust.
Play Games without a Graphics Card
The latest AMD Ryzen G-Series processors feature best-in-class graphics built-in, so you can play virtually any PC game out there in high definition without the added expense of a graphics card. And if you want to take your gaming to the next level later, you can add a high-performance graphics card whenever you want.
Professional-Grade Productivity
Whether you are working in Microsoft Office, exporting video files, or visualising an architectural dream in 3D, AMD Ryzen processors are built to beat the clock. With premium options that include time-saving connectivity like PCIe 5.0 storage support, ultra-fast Wi-Fi 6E7, AMD EXPO technology, up to 32 processing threads, and dedicated video accelerators, elevate your experience with AMD Ryzen processors.
AMD Ryzen delivers the power of personal AI processing
For decades AMD has pioneered technology to push the limits of what AI can accomplish, so now you can experience the power of your very own, incredibly advanced Artificial Intelligence technology. Be ready to usher in the future with new capabilities that only AMD Ryzen can provide. Enabling the ultimate AI platform with the Ryzen 9000 series is your key to unlock magical AI experiences on your PC.
Upgradable for Years to Come
Your PC platform can be an investment, or a liability. AMD is the only processor manufacturer that has committed to years of future support for the cutting-edge Socket AM5 platform, so you will be able to upgrade to new processors we haven’t even announced yet.
The newest AMD desktop platform is packed with state-of-the-art technologies including high-speed DDR5 memory, PCIe 5.0 support, and AMD EXPO one-touch memory overclocking. If your PC needs the latest and greatest capabilities now and in the future, insist on AMD Ryzen processors.
Specifications | Ryzen 9 9950X | Ryzen 9 9900X | Ryzen 7 9700X | Ryzen 5 9600X |
---|---|---|---|---|
Product ID | 100-100001277WOF | 100-100000662WOF | 100-100001404WOF | 100-100001405WOF |
Product Line | Ryzen 9 | Ryzen 9 | Ryzen 7 | Ryzen 5 |
Number of CPU Cores | 16 | 12 | 8 | 6 |
Number of Threads | 32 | 24 | 16 | 12 |
Base Frequency | 4.3GHz | 4.4GHz | 3.8GHz | 3.9GHz |
Max Turbo Core Speed | 5.7GHz | 5.6GHz | 5.5GHz | 5.4GHz |
Total L1 Cache | 1280KB | 960KB | 640KB | 480KB |
Total L2 Cache | 16MB | 12MB | 8MB | 6MB |
Total L3 Cache | 64MB | 64MB | 32MB | 32MB |
Max Memory Speed | 2x1R 5600 MT/s | 2x1R 5600 MT/s | 2x1R 5600 MT/s | 2x1R 5600 MT/s |
Built-in Graphics | Yes | Yes | Yes | Yes |
Graphics Model | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics |
Graphics Core Count | 2 | 2 | 2 | 2 |
Graphics Frequency | 2200 MHz | 2200 MHz | 2200 MHz | 2200 MHz |
GPU Base | 400 MHz | 400 MHz | 400 MHz | 400 MHz |
Unlocked | Yes | Yes | Yes | Yes |
Technologies | AMD EXPO, AMD Ryzen Technologies | AMD EXPO, AMD Ryzen Technologies | AMD EXPO, AMD Ryzen Technologies | AMD EXPO, AMD Ryzen Technologies |
Processor Technology for CPU Cores | TSMC 4nm FinFET | TSMC 4nm FinFET | TSMC 4nm FinFET | TSMC 4nm FinFET |
Socket / Package | AM5 | AM5 | AM5 | AM5 |
PCI Express Version | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 |
CPU Cooler supplied | Not included (options here) | Not included (options here) | Not included (options here) | Not included (options here) |
Base Speed TDP | 170W | 120W | 65W | 65W |
Max Socket Power (PPT) | 230W | 162W | 88W | 88W |
Max Temps (Tjmax) | 95C | 95C | 95C | 95C |
Typical Passmark score | 66,889 | 54,716 | 36,431 | 29,793 |
Warranty | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 0730143315272 | 0730143315296 | 0730143315593 | 0730143315609 |
Specifications | Ryzen 9 9950X | Ryzen 9 9900X | Ryzen 7 9700X | Ryzen 5 9600X |
---|---|---|---|---|
Product ID | 100-100001277WOF | 100-100000662WOF | 100-100001404WOF | 100-100001405WOF |
Product Line | Ryzen 9 | Ryzen 7 | Ryzen 5 | |
Number of CPU Cores | 16 | 12 | 8 | 6 |
Number of Threads | 32 | 24 | 16 | 12 |
Base Frequency | 4.3GHz | 4.4GHz | 3.8GHz | 3.9GHz |
Max Turbo Core Speed | 5.7GHz | 5.6GHz | 5.5GHz | 5.4GHz |
Total L1 Cache | 1280KB | 960KB | 640KB | 480KB |
Total L2 Cache | 16MB | 12MB | 8MB | 6MB |
Total L3 Cache | 64MB | 32MB | ||
Max Memory Speed | 2x1R 5600 MT/s | |||
Built-in Graphics | Yes | |||
Graphics Model | AMD Radeon Graphics | |||
Graphics Core Count | 2 | |||
Graphics Frequency | 2200 MHz | |||
GPU Base | 400 MHz | |||
Unlocked | Yes | |||
Technologies | AMD EXPO, AMD Ryzen Technologies | |||
Processor Technology for CPU Cores | TSMC 4nm FinFET | |||
Socket / Package | AM5 | |||
PCI Express Version | PCIe 5.0 | |||
CPU Cooler supplied | Not included (options here) | |||
Base Speed TDP | 170W | 120W | 65W | |
Max Socket Power (PPT) | 230W | 162W | 88W | |
Max Temps (Tjmax) | 95C | |||
Typical Passmark score | 66,889 | 54,716 | 36,431 | 29,793 |
Warranty | 24 months | |||
EAN barcode | 0730143315272 | 0730143315296 | 0730143315593 | 0730143315609 |
Product Resources
Top Processors
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
AMD Ryzen 9 7900 3.7GHz 12C/24T 65W 64MB Cache AM5 CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
Intel 14th Gen Core i9 14900T 1.1GHz 24C/32T 35W 32MB Raptor Lake CPU
AMD Ryzen 7 7800X3D 4.2GHz 8C/16T 120W 96MB Cache AM5 CPU