NUC 13 Pro Kit NUC13ANHi3 Tall, Core i3, 8C/10T, 1.2-4.5GHz € 374.40 1 in stock | |
NUC 13 Pro Kit NUC13ANKi3 Slim, Core i3, 8C/10T, 1.2-4.5GHz € 363.91 1 in stock | |
More variations available Show |
Intel NUC 13 Pro Arena Canyon Kits
Intel’s NUC 13 Pro Kits include a range of 13th Gen Intel Core processors, chassis, and board. They are easy to customise with the right operating system, memory, and storage to meet different customer needs.
Intel’s NUC 13 Pro Mini PCs offer the combination of size, performance, and reliability you need to drive modern business. 13th Gen Intel Core processors deliver outsized performance in a 4x4 form factor with up to 12 processor cores (4P+8E) and up to 64GB dual-channel DDR4 memory.
13th Gen Intel Core Processors
Intel’s newest Intel Core processors deliver highly flexible architecture and industry-leading tools for the ultimate in performance customisation.
Intel vPro Enterprise for Windows OS
With Intel vPro Enterprise for Windows OS, your PCs will have the power it requires to help improve productivity through enhanced performance, help strengthen data security, and give you greater fleet management control. Specifically tuned to meet the needs of today’s IT professionals, it provides performance, security, manageability, and stability at a level of excellence required by business standards, the Intel vPro platform provides more to help you thrive in a rapidly changing digital world.
Intel NUC Pro Software Suite
Stay on top of all of your devices. Oversight tools like Application Monitor, Player Failover and Advanced Features make Intel NUC devices easy for admins. Intel NUC Pro Software Suite helps ensure that digital signage applications stay running and enables player redundancy, agnostic of CMS package.
Outstanding Graphics
Small size and brilliant graphics technologies make Intel NUC systems an ideal choice for collaboration, digital signage, and more. Choose from Intel NUC 13 Pro systems with either Intel Iris Xe Graphics (i5 and i7) or Intel UHD Graphics (i3).
The Power of Small
With a 4” x 4” footprint, pint-sized Intel NUC 13 Pro Kits are available in two different chassis. Part numbers with K (e.g. NUC13ANKi3) in their product code are the slimmer version of the NUC 13 measuring just 37mm in height. The larger version with H in the product code is 54mm tall (e.g. NUC13ANHi3). The only benefit over the taller version is that it can accommodate a M.2 and a 2.5” drive. The smaller version can only accommodate a single M.2 drive.
Rear ports - Both versions of the NUC 13 have identical ports on the rear of the chassis. They all feature two HDMI 2.1 ports, two Thunderbolt 4 ports (USB Type-C, also compatible with DisplayPort 1.4), 2.5Gb LAN port and two USB ports (one USB 3.2 and one USB 2.0).
Specifications | NUC13ANHi3 Tall | NUC13ANKi3 Slim |
---|---|---|
Product Code | RNUC13ANHI3 | RNUC13ANKI3 |
Intel Codename | Area Canyon | Area Canyon |
CPU | Intel Core i3-1315U | Intel Core i3-1315U |
PassMark Score | 13,688 | 13,688 |
Total Cores | 6 | 6 |
Total Threads | 8 | 8 |
Performance Cores | 1.2 - 4.5 GHz, 2 cores, 4 threads | 1.2 - 4.5 GHz, 2 cores, 4 threads |
Efficient Cores | 0.9 - 3.3 GHz, 4 cores, 4 threads | 0.9 - 3.3 GHz, 4 cores, 4 threads |
Cache | 10MB Intel Smart Cache | 10MB Intel Smart Cache |
Processor Base Power | 15 W | 15 W |
Maximum Turbo Power | 55 W | 55 W |
Graphics | Intel UHD Graphics | Intel UHD Graphics |
Graphics Output | 2x HDMI 2.1, 2x DP 1.4a (via Thunderbolt 4) | 2x HDMI 2.1, 2x DP 1.4a (via Thunderbolt 4) |
Displays Supported | 4 | 4 |
Graphics Max Dynamic Frequency | 1.25 GHz | 1.25 GHz |
Intel Thunderbolt 4 | Yes, 2 USB Type-C ports | Yes, 2 USB Type-C ports |
Microprocessor PCIe Revision | Gen 4 | Gen 4 |
Supported Memory | 64GB, DDR4-3200 1.2V SODIMMs, available here | 64GB, DDR4-3200 1.2V SODIMMs, available here |
USB Configuration | Front 2x USB 3.2, Rear 2x USB 4 (type C), 1x USB 3.2, 1x USB 2.0 | Front 2x USB 3.2, Rear 2x USB 4 (type C), 1x USB 3.2, 1x USB 2.0 |
Integrated Wifi/Bluetooth | Yes, Intel Wi-Fi 6E AX211(Gig+) and Bluetooth 5.3 | Yes, Intel Wi-Fi 6E AX211(Gig+) and Bluetooth 5.3 |
Integrated LAN | Intel 2.5Gb Ethernet Controller i226-V | Intel 2.5Gb Ethernet Controller i226-V |
Supports M.2 Drive | Yes, x1 | Yes, x1 |
Supports 2.5” Drive | Yes, x1 | No |
Chassis Size (mm) | 117 x 112 x 54 | 117 x 112 x 37 |
T Junction | 100°C | 100°C |
Warranty | 36 months | 36 months |
EAN barcode | 5032037267762 | 5032037267182 |
Specifications | NUC13ANHi3 Tall | NUC13ANKi3 Slim |
---|---|---|
Product Code | RNUC13ANHI3 | RNUC13ANKI3 |
Intel Codename | Area Canyon | |
CPU | Intel Core i3-1315U | |
PassMark Score | 13,688 | |
Total Cores | 6 | |
Total Threads | 8 | |
Performance Cores | 1.2 - 4.5 GHz, 2 cores, 4 threads | |
Efficient Cores | 0.9 - 3.3 GHz, 4 cores, 4 threads | |
Cache | 10MB Intel Smart Cache | |
Processor Base Power | 15 W | |
Maximum Turbo Power | 55 W | |
Graphics | Intel UHD Graphics | |
Graphics Output | 2x HDMI 2.1, 2x DP 1.4a (via Thunderbolt 4) | |
Displays Supported | 4 | |
Graphics Max Dynamic Frequency | 1.25 GHz | |
Intel Thunderbolt 4 | Yes, 2 USB Type-C ports | |
Microprocessor PCIe Revision | Gen 4 | |
Supported Memory | 64GB, DDR4-3200 1.2V SODIMMs, available here | |
USB Configuration | Front 2x USB 3.2, Rear 2x USB 4 (type C), 1x USB 3.2, 1x USB 2.0 | |
Integrated Wifi/Bluetooth | Yes, Intel Wi-Fi 6E AX211(Gig+) and Bluetooth 5.3 | |
Integrated LAN | Intel 2.5Gb Ethernet Controller i226-V | |
Supports M.2 Drive | Yes, x1 | |
Supports 2.5” Drive | Yes, x1 | No |
Chassis Size (mm) | 117 x 112 x 54 | 117 x 112 x 37 |
T Junction | 100°C | |
Warranty | 36 months | |
EAN barcode | 5032037267762 | 5032037267182 |
Product Resources
Top Ultra-Compact Barebones
Akasa Turing RC Pro Compact Fanless 14th Gen NUC Chassis
Quiet PC Wi-Fi and Bluetooth Antennae Kit
Quiet PC UltraNUC 14 Pro
Quiet PC UltraNUC Pro 13
ASUS NUC 14 Pro Tall Intel Ultra 5-125H, 14C/18T, up to 4.5GHz, NUC14RVHU
ASUS NUC 13 Pro Kit NUC13ANKi5 Slim, Core i5, 12C/16T, 1.9-4.6GHz
Quiet PC UltraNUC Pro 14 Fanless
Intel NUC 13 Pro Kit NUC13ANKi3 Slim, Core i3, 8C/10T, 1.2-4.5GHz
ASUS NUC 14 Pro Slim Intel Ultra 5-125H, 14C/18T, up to 4.5GHz, NUC14RVKU
ASUS NUC 14 Pro Slim Intel Ultra 7-155H, 16C/22T, up to 4.8GHz, NUC14RVKU